| Management number | 228244268 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228244268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F4X3RK13 |
|---|---|
| size | Large |
| Brand | SelfTek |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 1.3 Pounds |
| Item Shape | Rectangular Prism |
| Model Name | Beach Tote Bag |
| Strap Type | Shoulder |
| Style Name | Mesh Beach Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Oxford |
| Handle Type | Strap |
| Strap Color | Grey |
| Closure Type | Zipper |
| Manufacturer | SelfTek |
| Style Number | Beach Tote Bag |
| Inner Material | Oxford cloth |
| Outer Material | Oxford cloth |
| Handle Material | Polyester |
| Item Dimensions | 22.8 x 8.66 x 20.3 inches |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Special Features | Lightweight, Scratch Resistant, Waterproof |
| Material Features | Waterproof and Durable |
| Number Of Pockets | 9 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Oxford |
| Number of Sections | 9 |
| Pocket Description | Mesh Dry Pockets, Side Pockets, PVC Pockets, Anti-Sand Pockets, Zippered Pocket |
| Included Components | 1 x Tote Bag, 2 x Sandals, 1 x Sunglasses |
| Age Range Description | Adult, Teen |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Manufacturer Part Number | YXJGO572-Grey-US |
| Item Dimensions L x W x H | 22.8"L x 8.66"W x 20.3"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach trips, Poolside lounging, Grocery runs, Gym sessions, Travel, Outdoor adventures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form